Not Yet ConfirmedUnclaimed Listing
Wenzhou Color Bloom New Materials Co., Ltd.
温州晟彩新材料有限公司 · Wenzhou, Zhejiang · China
About
This company hasn't added a description yet.
Product TypesInorganic pigmentsOrganic pigments
Products
By Colour Index Number| CI Number | Chemistry | Forms | End Uses |
|---|---|---|---|
| PB 1 | |||
| PB 15:0 | Copper phthalocyanine (alpha) | ||
| PB 15:1 | Copper phthalocyanine (alpha, stabilized) | ||
| PB 15:3 | Copper phthalocyanine (beta) | ||
| PB 15:4 | Copper phthalocyanine (beta, NC) | ||
| PB 17 | |||
| PB 27 | Iron blue | ||
| PB 60 | Indanthrone | ||
| PB 62 | |||
| PG 36 | Brominated copper phthalocyanine | ||
| PG 7 | Chlorinated copper phthalocyanine | ||
| PO 13 | Disazo (pyrazolone) | ||
| PO 16 | |||
| PO 34 | Disazo (pyrazolone) | ||
| PO 36 | Benzimidazolone | ||
| PO 5 | Beta-naphthol | ||
| PO 64 | Benzimidazolone | ||
| PO 73 | Diketopyrrolopyrrole (DPP) | ||
| PR 112 | Naphthol AS | ||
| PR 12 | |||
| PR 122 | Quinacridone | ||
| PR 123 | |||
| PR 13 | |||
| PR 144 | Disazo condensation | ||
| PR 146 | Naphthol AS | ||
| PR 149 | Perylene | ||
| PR 166 | Disazo condensation | ||
| PR 168 | |||
| PR 169 | |||
| PR 170 | Naphthol AS | ||
| PR 176 | Benzimidazolone | ||
| PR 177 | Anthraquinone | ||
| PR 179 | Perylene | ||
| PR 184 | |||
| PR 185 | |||
| PR 188 | |||
| PR 190 | |||
| PR 2 | Naphthol AS | ||
| PR 202 | Quinacridone | ||
| PR 207 | |||
| PR 208 | Benzimidazolone | ||
| PR 21 | |||
| PR 210 | |||
| PR 22 | |||
| PR 242 | |||
| PR 254 | Diketopyrrolopyrrole (DPP) | ||
| PR 255 | Diketopyrrolopyrrole (DPP) | ||
| PR 266 | |||
| PR 268 | |||
| PR 269 | |||
| PR 272 | |||
| PR 3 | Beta-naphthol | ||
| PR 4 | |||
| PR 48:1 | |||
| PR 48:2 | BONA lake (calcium) | ||
| PR 48:3 | BONA lake (strontium) | ||
| PR 48:4 | |||
| PR 49:1 | Naphthol lake (barium) | ||
| PR 53:1 | Naphthol lake (barium) | ||
| PR 57:1 | BONA lake (calcium) | ||
| PR 63:1 | |||
| PR 8 | |||
| PR 81 | |||
| PV 1 | |||
| PV 19 | Quinacridone | ||
| PV 23 | Dioxazine | ||
| PV 27 | |||
| PV 29 | Perylene | ||
| PV 3 | Triarylcarbonium | ||
| PV 32 | |||
| PY 1 | Monoazo | ||
| PY 110 | Isoindolinone | ||
| PY 12 | Disazo (diarylide) | ||
| PY 13 | Disazo (diarylide) | ||
| PY 138 | Quinophthalone | ||
| PY 139 | Isoindoline | ||
| PY 14 | Disazo (diarylide) | ||
| PY 150 | Metal complex (nickel azo) | ||
| PY 151 | Benzimidazolone | ||
| PY 154 | Benzimidazolone | ||
| PY 155 | Disazo | ||
| PY 168 | |||
| PY 17 | Disazo (diarylide) | ||
| PY 174 | |||
| PY 176 | |||
| PY 180 | Benzimidazolone (disazo) | ||
| PY 183 | Monoazo lake | ||
| PY 185 | |||
| PY 191 | Monoazo lake | ||
| PY 3 | Monoazo | ||
| PY 62 | |||
| PY 65 | Monoazo | ||
| PY 73 | |||
| PY 74 | Monoazo | ||
| PY 81 | |||
| PY 83 | Disazo (diarylide) | ||
| PY 93 | |||
| PY 97 | Monoazo |
Where to Buy
Local distributors and agents of this manufacturer.
No local distributor listed yet. Contact the manufacturer directly.
Send InquiryTrade Shows
Upcoming
- ChinaCoat 2026Nov 11–13, 2026 · Guangzhou · Booth 5.2D72Request a Meeting
Send an Inquiry
Your message goes to the supplier. Pigment Directory doesn't charge fees or commission.