ManufacturerUnclaimed Listing
Meghmani Organics Limited
Ahmedabad, Gujarat · India
About
This company hasn't added a description yet.
Product TypesInorganic pigmentsOrganic pigments
End UsesAutomotiveDecorative coatingsIndustrial coatingsPackaging inkPlastics
Products
By Colour Index Number| CI Number | Chemistry | Forms | End Uses |
|---|---|---|---|
| PB 15:0 Meghafast Blue BNR 810 | Copper phthalocyanine (alpha) | ||
| PB 15:1 Meghafast Blue BK-PE 828 | Copper phthalocyanine (alpha, stabilized) | ||
| PB 15:2 Meghafast Blue BLC 819-NCNF | Copper phthalocyanine (alpha, NC) | ||
| PB 15:3 Meghafast Blue BD 909 KN-P | Copper phthalocyanine (beta) | ||
| PB 15:4 | Copper phthalocyanine (beta, NC) | ||
| PG 36 Meghafast Green 720 | Brominated copper phthalocyanine | ||
| PG 7 Meghafast Green GN 787 | Chlorinated copper phthalocyanine | ||
| PO 13 Meghafast Orange G | Disazo (pyrazolone) | ||
| PO 34 Meghafast Orange GR | Disazo (pyrazolone) | ||
| PO 5 Meghafast Orange DN-Regular | Beta-naphthol | ||
| PR 112 Meghafast Red FGR | Naphthol AS | ||
| PR 12 Meghafast Bordeaux F2R | |||
| PR 146 Meghafast Carmine FBB | Naphthol AS | ||
| PR 170 Meghafast Red F3RK | Naphthol AS | ||
| PR 184 Meghafast Rubine F6B | |||
| PR 2 Meghafast Naphthol Red FRR | Naphthol AS | ||
| PR 3 Meghafast Toluidine Red | Beta-naphthol | ||
| PR 4 Meghafast Signal Red | |||
| PR 48:1 | |||
| PR 48:2 | BONA lake (calcium) | ||
| PR 48:3 | BONA lake (strontium) | ||
| PR 48:4 | |||
| PR 5 Meghafast Carmine FB | |||
| PR 53:1 Meghafast Lake Red CTA-RIV | Naphthol lake (barium) | ||
| PR 57:1 Meghafast Rubine Toner CAO | BONA lake (calcium) | ||
| PR 63:1 Meghafast Maroon Toner | |||
| PR 8 Meghafast Red F4R | |||
| PY 1 Meghafast Yellow G | Monoazo | ||
| PY 12 Meghafast Yellow OP-Regular | Disazo (diarylide) | ||
| PY 13 Meghafast Yellow GRLT | Disazo (diarylide) | ||
| PY 14 Meghafast Yellow GRT-OP | Disazo (diarylide) | ||
| PY 168 Meghafast Yellow GP | |||
| PY 17 Meghafast Yellow GG | Disazo (diarylide) | ||
| PY 183 Meghafast Yellow PL 270 | Monoazo lake | ||
| PY 191 Meghafast Yellow HGR | Monoazo lake | ||
| PY 191:1 Meghafast Yellow HR-PL | |||
| PY 3 Meghafast Yellow 1OG | Monoazo | ||
| PY 61 Meghafast Yellow 2GL | |||
| PY 62 Meghafast Yellow SR | |||
| PY 65 Meghafast Yellow 3RN | Monoazo | ||
| PY 74 Meghafast Yellow 5GX | Monoazo | ||
| PY 83 Meghafast Yellow HR-O2 | Disazo (diarylide) |
Where to Buy
Local distributors and agents of this manufacturer.
No local distributor listed yet. Contact the manufacturer directly.
Send InquiryTrade Shows
Past
- American Coatings Show 2026Booth 2975Exhibited
- Paint India 2026Booth G23Exhibited
Send an Inquiry
Your message goes to the supplier. Pigment Directory doesn't charge fees or commission.